Support Matrix
Provides resources, applications, integrations, and web browsers that OpsRamp currently supports.
Monitoring
Agentless monitoring application
List of applications that OpsRamp can monitor from the Gateway.
Microsoft applications
Microsoft ApplicationsVendor | Variant |
---|
Microsoft | Active Directory |
Microsoft | Exchange |
Microsoft | Internet Information Service |
Microsoft | Lync |
Microsoft | SharePoint |
Linux applications
Linux ApplicationsVendor | Variant |
---|
Linux | ActiveMQ |
Linux | ActiveMQ XML |
Linux | Apache Solr |
Linux | Apache |
Linux | Cassandra |
Linux | Cockroach |
Linux | Couchbase |
Linux | CouchDB |
Linux | Elasticsearch |
Linux | Fluentd |
Linux | DNS |
Linux | Docker |
Linux | Hadoop HDFS DataNode |
Linux | Hadoop HDFS NameNode |
Linux | Hadoop JobTracker |
Linux | HAProxy |
Linux | HBase |
Linux | Kafka |
Linux | KafkaConsumer |
Linux | Lighttpd |
Linux | Memcached |
Linux | Mongos |
Linux | Monitd |
Linux | Neo4j |
Linux | Nginx |
Linux | PostgresSQL |
Linux | RabbitMQ |
Linux | RADIUS |
Linux | Redis |
Linux | Riak |
Linux | Spark |
Linux | Supervisor |
Linux | Sybase |
Linux | Tomcat |
Linux | URL |
Linux | ZooKeeper |
Server Backup ToolsVendor | Variant |
---|
Acronis | Acronis Backup |
Asigra | Asigra Cloud Backup |
Datto Backup | ShadowProtect Backup |
Dell | AppAssure Backup |
Microsoft Windows desktop
Microsoft Windows DesktopVendor | Variant |
---|
Any Microsoft Windows Desktop | Windows 7 and Above |
Microsoft Windows server
Microsoft Windows ServerVendor | Variant |
---|
Any Microsoft Windows Server | Windows 2012 and above |
Linux server
Linux ServerVendor | Variant |
---|
Linux | Amazon Linux 2012.3 |
Linux | CentOS 6.x and above |
Linux | Fedora 17.x and above |
Linux | Oracle Linux 5.3 and above |
Linux | RedHat 5.3 and above |
Linux | SUSE Linux 11.X and above |
Linux | Ubuntu 14.X and above |
Hypervisor
HypervisorVendor | Variant |
---|
VMware | VMware ESXi Host |
Citrix | XenServer |
Public clouds
Public CloudsVendor | Variant |
---|
Amazon | API Gateway |
Amazon | Auto Scaling |
Amazon | Auto Scaling Groups |
Amazon | AWS AppStream |
Amazon | AWS AppSync |
Amazon | AWS Athena |
Amazon | AWS CloudHSM |
Amazon | AWS CloudSearch |
Amazon | AWS Cognito |
Amazon | AWS DocumentDB |
Amazon | AWS EventBridge |
Amazon | AWS GameLift |
Amazon | AWS Glue |
Amazon | AWS Guard Duty |
Amazon | AWS Inspector |
Amazon | AWS Key Management Service (KMS) |
Amazon | AWS Lex |
Amazon | AWS Elemental MediaConnect |
Amazon | AWS Elemental MediaConvert |
Amazon | AWS Elemental MediaPackage |
Amazon | AWS Elemental MediaTailor |
Amazon | AWS managed Streaming for Kafka (MSK) |
Amazon | AWS NAT Gateway |
Amazon | AWS Neptune |
Amazon | AWS OpsWorks |
Amazon | AWS SageMaker |
Amazon | AWS Transit Gateway |
Amazon | AWS Translate |
Amazon | Billing Metrics (thru S3) |
Amazon | Cloud Provider |
Amazon | CloudFront |
Amazon | Developer Tools |
Amazon | Dynamodb |
Amazon | EC2 ContainerService(Cluster) |
Amazon | EC2 ContainerService(Service) |
Amazon | EC2 Instance |
Amazon | Elastic IPs |
Amazon | EMR |
Amazon | ElastiCache Node |
Amazon | ElastiCache |
Amazon | Instances |
Amazon | IoT |
Amazon | Keypairs |
Amazon | Kinesis |
Amazon | Lightsail |
Amazon | Load Balancer |
Amazon | Global Secondary Index |
Amazon | Gateway Volume |
Amazon | Lambda |
Amazon | Machine Learning |
Amazon | MQ |
Amazon | Network Interfaces |
Amazon | Placement Groups |
Amazon | Redshift |
Amazon | RDS |
Amazon | Redshift Cluster Node |
Amazon | Route 53 |
Amazon | Security Groups |
Amazon | Simple Workflow (SWF) |
Amazon | SNS |
Amazon | SQS |
Amazon | Storage Gateway |
Amazon | Volume |
Amazon | VPC |
Amazon | >VPN |
Amazon | Web Application Firewall |
Microsoft Azure | Analysis Services |
Microsoft Azure | API Management Service |
Microsoft Azure | Application Gateways |
Microsoft Azure | AppServices |
Microsoft Azure | Automation Runbooks |
Microsoft Azure | Automation Accounts |
Microsoft Azure | Availability Sets |
Microsoft Azure | Azure Active Directory |
Microsoft Azure | Azure AD B2C |
Microsoft Azure | Azure Application Insights |
Microsoft Azure | Azure Database MySQL servers |
Microsoft Azure | Azure SQL Elastic Pool |
Microsoft Azure | Azure Service Bus |
Microsoft Azure | Azure Route Table |
Microsoft Azure | Azure Traffic Manager Profiles |
Microsoft Azure | Azure Virtual Machine Scale Set |
Microsoft Azure | Azure Virtual Networks |
Microsoft Azure | BatchAccounts |
Microsoft Azure | Biztalk Services |
Microsoft Azure | CDN (CDN endpoints) |
Microsoft Azure | CDN Profiles |
Microsoft Azure | Cloud Provider |
Microsoft Azure | Cognitive Services Account |
Microsoft Azure | Classic Virtual Network |
Microsoft Azure | Container Services |
Microsoft Azure | Customer Insights Hub |
Microsoft Azure | Data Factories |
Microsoft Azure | Data Lake Analytics Accounts |
Microsoft Azure | Data Lake Store Accounts |
Microsoft Azure | Device |
Microsoft Azure | Device IoT Hub |
Microsoft Azure | Devices Provisioning Services |
Microsoft Azure | Disks |
Microsoft Azure | DocumentDB Accounts |
Microsoft Azure | Elasticpools |
Microsoft Azure | Event Hub Namespaces |
Microsoft Azure | Express Route Circuits |
Microsoft Azure | HDInsight clusters |
Microsoft Azure | Hosting Environments |
Microsoft Azure | Insights |
Microsoft Azure | Insights Autoscale Settings |
Microsoft Azure | KeyVaults |
Microsoft Azure | Load Balancers |
Microsoft Azure | Local Network Gateways |
Microsoft Azure | Logic workflows |
Microsoft Azure | Machine Learning commitment Plans |
Microsoft Azure | Machine Learning Workspaces |
Microsoft Azure | Machine Learning Experimentation Accounts |
Microsoft Azure | MultiRole Pools |
Microsoft Azure | Network Security Groups |
Microsoft Azure | Network Connections |
Microsoft Azure | Notification Hubs |
Microsoft Azure | Notification Hubs Namespaces |
Microsoft Azure | Operational Insights Workspaces |
Microsoft Azure | Operations Management Solutions |
Microsoft Azure | Operating System Disks |
Microsoft Azure | Portal Dashboards |
Microsoft Azure | PostgreSQL Servers |
Microsoft Azure | Public IP Addresses |
Microsoft Azure | RecoveryServices Vaults |
Microsoft Azure | Redis Caches |
Microsoft Azure | Reserved IP address |
Microsoft Azure | Resource Groups |
Microsoft Azure | RestorePoint Collections |
Microsoft Azure | Route Tables |
Microsoft Azure | Scheduler Jobcollections |
Microsoft Azure | Search Services |
Microsoft Azure | Server Farms |
Microsoft Azure | Service Fabric clusters |
Microsoft Azure | SQL Databases |
Microsoft Azure | SQL Managed Instance |
Microsoft Azure | SQL Servers |
Microsoft Azure | Storage Accounts |
Microsoft Azure | Storage Volume |
Microsoft Azure | Stream Analytics Streaming Jobs |
Microsoft Azure | Traffic Manager Profiles |
Microsoft Azure | Traffic Profile Manager |
Microsoft Azure | Virtual Machine Scale Sets |
Microsoft Azure | Virtual Machines |
Microsoft Azure | Virtual Networks |
Microsoft Azure | Virtual Network Gateways |
Microsoft Azure | Virtual Networks (classic) |
Microsoft Azure | VM Images |
Microsoft Azure | WebApp |
Microsoft Azure | Websites Slots |
Microsoft Azure | WorkerPools |
Google | AppEngine (Standard/Flex)ServiceVersionInstance |
Google | BigData |
Google | BigQuery |
Google | Bigtable |
Google | Compute Engine |
Google | Container Engine |
Google | Dataflow Job |
Google | Dataproc Cluster |
Google | Google Compute Engine |
Google | Google Cloud Composer |
Google | Google Cloud Filestore |
Google | Google Cloud Firebase |
Google | Google Cloud Memory Store for Redis |
Google | Google Cloud Run |
Google | Google Cloud TPU |
Google | Google Cloud Tasks |
Google | Key Management ServiceKeyringKey |
Google | Machine Learning EngineModelVersionJob |
Google | NetworkingLoadbalancingCloud DNS |
Google | Spanner |
Google | Storage |
Storage
Storage ResourcesVendor | Variant |
---|
DELL EMC VNX | VNXe 3100 and 3300 Series, VNX 5100, 5300, 5500, 5700 and 7500,
VMAX 10K, 20K and 40K, EMC XtremIO, EMC VPLEX, EMC RPA, CLARiiON |
NetApp | FAS Series |
Dell | EqualLogic PS Series |
HP | LeftHand SAN P400 Series |
HP | HP EVA |
IBM | Storwize Family |
Hitachi | VSP G800 and VSP G200 |
Switch
Switch ResourcesVendor | Variant |
---|
Arista | 7000 Series |
Brocade | ICX |
Brocade | 300 SAN Switch |
Brocade | VDX Models |
Cisco | Cisco MDS 9000 Fabric Switches |
Cisco | Cisco Catalyst Switch 2000 series |
Cisco | Cisco Catalyst Switch 3000 series |
Cisco | Cisco Catalyst Switch 4000 series |
Cisco | Cisco Catalyst Switch 4500 series |
Cisco | Cisco Catalyst Switch 5000 series |
Cisco | Cisco Catalyst Switch 6500 series |
Cisco | Cisco Catalyst Stack Switch 3750 series |
Cisco | Cisco Catalyst Stack Switch 2960 series |
Cisco | Nexus 7000 Series |
Cisco | Nexus 6000 Series |
Cisco | Nexus 5000 Series |
Cisco | Nexus 4000 Series |
Cisco | Nexus 3000 Series |
Cisco | Nexus 2000 Series |
Cisco | Nexus 1000 Series |
Dell | PowerConnect 3000 Series |
Dell | PowerConnect 6000 Series |
HP | 24-Port FC Module Series |
HP | 5120-28C-PWR-EI Series |
HP | CN051XJ05R Series |
HP | DS-300B Series |
HP | Flex-10 Enet Module Series |
HP | GbE2c Series |
HP | HP-3800S Series |
HP | J4813A ProCurve Switch 2524 Series |
HP | J4899A Series |
HP | J4903A Series |
HP | J4904A Series |
HP | J8692A Series |
HP | 3500yl-24G Series |
HP | J8693A Series |
HP | J8697A Series |
HP | J8698A Series |
HP | J9086A Series |
HP | J9089A Series |
HP | J9145A 2910al-24G Series |
HP | J9146A Series |
HP | J9147A 2910al-48G Series |
HP | J9148A Series |
HP | J9279A Series |
HP | J9311A Series |
HP | J9624A Series |
HP | J9625A Series |
HP | ProCurve Switch 2810-24G Series |
HP | V1910-24G Series |
HP | V1910-48G Series |
Quanta | T1xxx |
Quanta | T3xxx |
Cisco Meraki | MSxxx - PoE Switch |
Router
Router ResourcesVendor | Variant |
---|
Cisco Router | 800 Series |
Cisco Router | 1800 Series |
Cisco Router | 1900 Series |
Cisco Router | 2800 Series |
Cisco Router | 2900 Series |
Cisco Router | 3900 Series |
Juniper Network | BX Series |
Juniper Network | CTP Series |
Juniper Network | E Series |
Juniper Network | EX Series |
Juniper Network | J Series |
Juniper Network | JCS1200 Series |
Juniper Network | M Series |
Juniper Network | MX Series |
Juniper Network | T Series |
Cisco Meraki | MXxx Series |
Firewall
Firewall ResourcesVendor | Variant |
---|
Cisco | 5500 and 5500-X Series Next-Generation Firewalls |
Cisco | Cisco ASA Series |
Cisco | Cisco ASA 1000V Series Cloud Firewall |
Cisco | Cisco ASA Next-Generation Firewall Services |
Cisco | Cisco IOS Firewall |
Cisco | Cisco PIXOS Firewall |
Cisco | Cisco Virtual Security Gateway for Nexus 1000V Series Switch |
Juniper Networks Series | IDC Series |
Juniper Networks Series | ISG Series |
Juniper Networks Series | NetScreen/td> |
Juniper Networks Series | SRX100 Series Low-End |
Juniper Networks Series | SRX210 Series Low-End |
Juniper Networks Series | SRX220 Series Low-End |
Juniper Networks Series | SRX240 Series Low-End |
Juniper Networks Series | SRX550 Series Mid-Range |
Juniper Networks Series | SRX650 Series Mid-Range |
Juniper Networks Series | SRX1400 Series Mid-Range |
Juniper Networks Series | SRX3600 Series High-End |
Juniper Networks Series | SRX5600 Series High-End |
Juniper Networks Series | SRX5800 Series High-End |
Juniper Networks Series | SSG Series |
Juniper Networks Series | Unified Access Control |
Palo Alto Networks | PA-5XXX Series |
Palo Alto Networks | PA-4XXX Series |
Palo Alto Networks | PA-3XXX Series |
Palo Alto Networks | PA-2XXX Series |
Palo Alto Networks | PA-5XX Series |
Palo Alto Networks | PA-2XX Series |
SonicWall | SonicWall Firewall |
WatchGuard | WatchGuard Firewall |
Load balancer
Load Balancer ResourcesVendor | Variant |
---|
Brocade | Foundry Device |
F5 Networks | BIG-IP |
Network cloud controller
Network Cloud ControllerVendor | Variant |
---|
Juniper Networks | Contrail Controller |
Cradlepoint | Cradlepoint |
Cisco Meraki | Cisco Meraki Cloud Controller |
NEC | NEC-IP PBX |
Cisco | Viptela |
WLAN AP and controller
WLAN AP and ControllerVendor | Variant |
---|
Aruba | 620-US |
Aruba | 650 |
Aruba | 3200-US |
Aruba | 3400-US |
Aruba | 3600 |
Cisco | Aironet Access Point 1240 Series |
Cisco | ASA Services Module 7600 Series |
Meru | MC3000 Series |
Cisco Meraki | MR00 Series |
Other network and security Resources
Other Network and Security ResourcesVendor | Variant |
---|
Barracuda Networks | Web Filter |
Blue Coat | ProxySG |
Cisco | Contact Center Manager |
Check Point | Check Point Safe@Office |
Fortinet | FortiGate Performance |
VoIP and Unified Communications Manager (UCM)
VoIP and Unified Communications Manager (UCM) ResourcesVendor | Variant |
---|
Cisco | Cisco Unified Communications Manager (UCM) version 5.x, 6.x, 7.x, 8.x, 9.x and 10.x series |
Cisco | Unified Communications Express (UCME) versions 7.x, 8.x, 9.x and 10.0 series |
Cisco | Cisco Unity Connection 7.x, 8.x, 9.x and 10.x series, Cisco Unity Express 7.x and 8.x series |
Cisco | Cisco Unified Contact Center Enterprise 7.x, 8.x and 9.x series |
Cisco | Cisco Unified Contact Center Express 7.x, 8.x and 9.x series |
Cisco | Cisco Presence |
Cisco | Voice gateways and routers - Cisco 2600, 3600, and 5300 series routers,
Cisco VG200 gateway, Cisco Catalyst 4000 and 6000 switches,
Cisco 1750 Gateway, Cisco 810 V3 Gateway, Cisco 7200 Gateway |
Converged infrastructure
Converged InfrastructureVendor | Variant |
---|
Cisco | Unfied Computing System (UCS) |
Power
PowerVendor | Variant |
---|
APC Corp | Switched Rack Power Distribution Unit (PDU) |
Server Technology | Sentry Switched Cabinet Distribution Unit (CDU) |
Printer
PrinterVendor | Variant |
---|
HP | Jet-Direct Print Server and LaserJet CP1525nw |
Database
DatabaseVendor | Variant |
---|
Microsoft | Microsoft SQL |
Oracle | MySQL |
MongoDB | MongoDB |
CouchDB | CouchDB |
Couchbase | Couchbase |
Configuration management
Antivirus updates
Antivirus UpdatesVendor | Variant |
---|
AVG | Antivirus |
Avast | Antivirus |
eScan | Antivirus |
ESET | Antivirus |
Kaspersky | Antivirus |
McAfee | Antivirus |
Microsoft | Security Essentials |
Panda | Antivirus |
Panda | Panda Endpoint Protection |
Sophos | Antivirus |
Symantec | Endpoint Protection |
Trend Micro | Antivirus |
Trend Micro | Deep Security |
VIPRE | Business |
Webroot | Antivirus |
Third-party application updates
Third-party Application UpdatesThird-Party Application Updates |
---|
7-Zip |
Adobe Flash Player |
Adobe Reader |
CCleaner |
CDBurnerXP |
Cisco WebEx Connect |
Classic Shell |
CutePDF |
Evernote |
FastStone |
FileZilla |
Foxit Reader |
General Image Manipulation Program (GIMP) |
Glary |
IrfanView |
iTunes |
Java 7 |
Java 8 |
KeePass |
Malwarebytes Anti-Malware |
Mozilla Thunderbird |
MozyHome |
Notepad++ |
PeaZip |
Picasa |
Pidgin |
PrimoPDF |
Putty |
QuickTime |
Safari |
SeaMonkey |
Skype |
Universal Extractor |
VNC Server |
WinMerge |
WinRAR |
WinSCP |
WinZip |
Wireshark |
XnView |
Operating system patching
Operating System PatchingVendor | Variant |
---|
Linux | CentOS 6.x and above |
Linux | RedHat 5.3 and above |
Linux | Oracle Linux 5.3 and above |
Linux | Ubuntu 13.x and above |
Linux | SUSE Linux 11 and above |
Windows | For Desktops, Windows 7 and above |
Windows | For Servers, Windows 2012 and above |
Network configuration backup
Network Configuration BackuVendor | Variant |
---|
Arista Networks | Switch (EOS) or (ADEOS) |
Adtran | Switch (ADTRANOS) |
Aruba Networks | WLAN Controller - (ARUBAOS) |
A10 Networks | Load Balancers - (ACOS) |
Brocade | Network OS - (NOS) |
Brocade | Fabric OS - (FOS) |
Brocade | Brocade Communications Systems - Switch (IRONWARE) |
Cisco | Adaptive Security Appliance - (ASA) |
Cisco | Cat5 - (CATOS) |
Cisco | Firewall - ASA Series |
Cisco | Internetwork Operating System - (IOS) |
Cisco | Load Balancer (CISCOACSW) |
Cisco | Nexus Switch - (NXOS) |
Cisco | PIX Firewall - (PIXOS) |
Cisco | Wide Area Application Services OS - (WAAS OS) |
Cisco | Wireless LAN Controller WLC - (IOS) |
Colubris Networks | WLAN Controller (COS) |
Citrix | NetScaler |
Dell | Force10 |
Dell | IronWare |
Dell | Switch (DellPC) |
Extreme Networks | Switch (ExtremeXOS) |
F5 Networks | Load Balancers (F5TMOS) |
HP | Fabric OS - (FOS) |
HP | ProCurve |
Juniper Networks | JunOS |
Juniper Networks | Mobility System Software - (MSS) |
Juniper Networks | NetScreen ScreenOS |
NetApp | Fabric OS - (FOS) |
Palo Alto Network | PANOS |
IOS | Small Business Switches (SBIOS) |
NetApp | Fabric OS - (FOS) |
Meru Networks | Wireless LAN Controller (MERUOS) |
Vyatta | Vyatta Software |
Wind River Systems | VxWorks OS |
Others
Integrated Dell Remote Access Controller (iDRAC)
Integrated Dell Remote Access Controller (iDRAC)Vendor | Variant |
---|
Dell | Integrated Dell Remote Access Controller (iDRAC) |
HP Integrated Lights-Out iLO
HP Integrated Lights-Out iLOVendor | Variant |
---|
HP | HP Integrated Lights-Out iLO |
Third-party integrations
Available integrations
Available Third-party IntegrationsFeature | Variant |
---|
Monitoring | Alert Logic |
Monitoring | AppDynamics |
Monitoring | Datadog |
Monitoring | Dynatrace 1.183.1 |
Monitoring | Elastic Log |
Monitoring | Email Alerts |
Monitoring | Logz.io |
Monitoring | Micro Focus Operations Manager i |
Monitoring | New Relic |
Monitoring | Nimsoft |
Monitoring | Operations Management Suite (OMS) |
Monitoring | Oracle Enterprise Manager |
Monitoring | Prisma Public Cloud |
Monitoring | Prometheus |
Monitoring | Pingdom |
Monitoring | SignalFX |
Monitoring | Site24x7 |
Monitoring | SolarWinds |
Monitoring | Splunk |
Monitoring | Stackdriver |
Monitoring | Sumo Logic |
Monitoring | Sysdig |
Monitoring | ThousandEyes |
Monitoring | Zabbix |
ITSM | Autotask |
ITSM | BMC Remedy |
ITSM | CA SDM |
ITSM | Cherwell |
ITSM | ConnectWise |
ITSM | Email Requests |
ITSM | Freshservice |
ITSM | JIRA |
ITSM | Manage Engine ServiceDesk Plus |
ITSM | REST API |
ITSM | ServiceNow |
ITSM | Zendesk |
Cloud | AWS |
Cloud | Azure |
Cloud | Google |
Cloud | Pure Storage |
Other | CyberArk |
Other | NEC UNIVERGE PC Pro |
Single Sign-On authentication
Single Sign-On IntegrationsFeature | Variant |
---|
Single Sign-On Authentication | Okta SSO |
Single Sign-On Authentication | OneLogin SSO |
Single Sign-On Authentication | ADFS |
Single Sign-On Authentication | Centrify |
Two-factor authentication
2F AuthenticationFeature | Variant |
---|
Two Factor Authentication | YubiKey |
Two Factor Authentication | TOTP |
Two Factor Authentication | FIDO U2F |
Web browsers
OpsRamp supports the current and previous major releases of Mozilla Firefox, Google Chrome and Microsoft Edge.
Each time a new version is released, we begin supporting that version and stop supporting the third most recent version.
Example: Microsoft Edge has released Version 44, then we support Version 44 and 42
(as Microsoft Edge does not have version 43), and there is no support for Version 41.
Web BrowsersSupported Browser | Variant |
---|
Mozilla Firefox | Latest shipping releases and the release before the latest shipping release |
Google Chrome | Latest shipping releases and the release before the latest shipping release |
Microsoft Edge | Latest shipping releases and the release before the latest shipping release |
The following hypervisors platforms are supported for deploying the gateway:
- VMWare ESXi
- Citrix XenServer
- Microsoft Hyper-V
- Nutanix Acropolis
- KVM
Gateway support policy
OpsRamp only supports gateways running firmware with one of these versions:
- The latest published version (“N”).
- The last version before the latest published version (“N-1”).
- The version before the last version (“N-2”).
Note
When new firmware is published, older versions move out of support automatically.
Gateways running unsupported firmware, such as “N-3” and older, cannot connect to OpsRamp.Agent support policy
OpsRamp only supports agents with one of these versions:
- The latest published version (“N”).
- The last version before the latest published version (“N-1”).
- The version before the last version (“N-2”).
When a new agent version is published, older versions move out of support automatically. Unsupported agents, such as “N-3” and older, cannot connect to OpsRamp.