Description
This template is used to monitor NetworkElement performance of B-Series Cisco UCS.
Prerequisites
Gateway should be up and running. Cisco UCS device should be reachable from Gateway. NetworkElement should be in managed state.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
ucs.sys.switch.operability
Metric Details
Applicable for | Device |
Description | It defines operability state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 51, 106 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,3,4,5,8,14,82,104,105,108 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.psu.operability
Metric Details
Applicable for | Device |
Description | It defines psu operability state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 51, 106 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,3,4,5,8,14,82,104,105,108 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.psu.operstate
Metric Details
Applicable for | Device |
Description | It defines psu operstate of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 51, 106 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,3,4,5,8,14,82,104,105,108 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.psu.power
Metric Details
Applicable for | Device |
Description | It defines psu power state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 7 | [{"0":"unknown"},{"1":"on"},{"2":"test"},{"3":"off"},{"4":"online"},{"5":"offline"},{"6":"offduty"},{"7":"degraded"},{"8":"power-save"},{"9":"error"},{"10":"ok"},{"11":"failed"},{"100":"not-supported"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3,5,9,11 | [{"0":"unknown"},{"1":"on"},{"2":"test"},{"3":"off"},{"4":"online"},{"5":"offline"},{"6":"offduty"},{"7":"degraded"},{"8":"power-save"},{"9":"error"},{"10":"ok"},{"11":"failed"},{"100":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.psu.presence
Metric Details
Applicable for | Device |
Description | It defines psu presence of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 40 | [{"0":"unknown"},{"1":"empty"},{"10":"equipped"},{"11":"missing"},{"12":"mismatch"},{"13":"equipped-not-primary"},{"20":"equipped-identity-unestablishable"},{"21":"mismatch-identity-unestablishable"},{"22":"equipped-with-malformed-fru"},{"30":"inaccessible"},{"40":"unauthorized"},{"100":"not-supported"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 11,12,20,21,22,30 | [{"0":"unknown"},{"1":"empty"},{"10":"equipped"},{"11":"missing"},{"12":"mismatch"},{"13":"equipped-not-primary"},{"20":"equipped-identity-unestablishable"},{"21":"mismatch-identity-unestablishable"},{"22":"equipped-with-malformed-fru"},{"30":"inaccessible"},{"40":"unauthorized"},{"100":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.psu.thermal
Metric Details
Applicable for | Device |
Description | It defines psu thermal state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | NONE | |
Warning Threshold | ||
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3,4,5,6,7 | [{"0":"unknown"},{"1":"ok"},{"2":"upper-non-recoverable"},{"3":"upper-critical"},{"4":"upper-non-critical"},{"5":"lower-non-recoverable"},{"6":"lower-critical"},{"7":"lower-non-critical"},{"100":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.psu.voltage
Metric Details
Applicable for | Device |
Description | It defines psu voltage state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | NONE | |
Warning Threshold | ||
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,3,4,5,6,7 | [{"0":"unknown"},{"1":"ok"},{"2":"upper-non-recoverable"},{"3":"upper-critical"},{"4":"upper-non-critical"},{"5":"lower-non-critical"},{"6":"lower-critical"},{"7":"lower-non-recoverable"},{"100":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.switchcard.operability
Metric Details
Applicable for | Device |
Description | It defines switchcard operability state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 51, 106 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,3,4,5,8,14,82,104,105,108 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.switchcard.operstate
Metric Details
Applicable for | Device |
Description | It defines switchcard operstate of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 51, 106 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,3,4,5,8,14,82,104,105,108 | [{"0":"unknown"},{"1":"operable"},{"2":"inoperable"},{"3":"degraded"},{"4":"powered-off"},{"5":"power-problem"},{"6":"removed"},{"7":"voltage-problem"},{"8":"thermal-problem"},{"9":"performance-problem"},{"10":"accessibility-problem"},{"11":"identity-unestablishable"},{"12":"bios-post-timeout"},{"13":"disabled"},{"14":"malformed-fru"},{"51":"fabric-conn-problem"},{"52":"fabric-unsupported-conn"},{"81":"config"},{"82":"equipment-problem"},{"83":"decomissioning"},{"84":"chassis-limit-exceeded"},{"100":"not-supported"},{"101":"discovery"},{"102":"discovery-failed"},{"103":"identify"},{"104":"post-failure"},{"105":"upgrade-problem"},{"106":"peer-comm-problem"},{"107":"auto-upgrade"},{"108":"link-activate-blocked"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.switchcard.power
Metric Details
Applicable for | Device |
Description | It defines switchcard power state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 7 | [{"0":"unknown"},{"1":"on"},{"2":"test"},{"3":"off"},{"4":"online"},{"5":"offline"},{"6":"offduty"},{"7":"degraded"},{"8":"power-save"},{"9":"error"},{"10":"ok"},{"11":"failed"},{"100":"not-supported"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3,5,9,11 | [{"0":"unknown"},{"1":"on"},{"2":"test"},{"3":"off"},{"4":"online"},{"5":"offline"},{"6":"offduty"},{"7":"degraded"},{"8":"power-save"},{"9":"error"},{"10":"ok"},{"11":"failed"},{"100":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.switchcard.presence
Metric Details
Applicable for | Device |
Description | It defines switchcard presence state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 40 | [{"0":"unknown"},{"1":"empty"},{"10":"equipped"},{"11":"missing"},{"12":"mismatch"},{"13":"equipped-not-primary"},{"20":"equipped-identity-unestablishable"},{"21":"mismatch-identity-unestablishable"},{"22":"equipped-with-malformed-fru"},{"30":"inaccessible"},{"40":"unauthorized"},{"100":"not-supported"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 11,12,20,21,22,30 | [{"0":"unknown"},{"1":"empty"},{"10":"equipped"},{"11":"missing"},{"12":"mismatch"},{"13":"equipped-not-primary"},{"20":"equipped-identity-unestablishable"},{"21":"mismatch-identity-unestablishable"},{"22":"equipped-with-malformed-fru"},{"30":"inaccessible"},{"40":"unauthorized"},{"100":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.switchcard.state
Metric Details
Applicable for | Device |
Description | It defines switchcard state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 7 | [{"0":"unknown"},{"1":"on"},{"2":"test"},{"3":"off"},{"4":"online"},{"5":"offline"},{"6":"offduty"},{"7":"degraded"},{"8":"power-save"},{"9":"error"},{"10":"ok"},{"11":"failed"},{"12":"not-supported"}] |
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,9 | [{"0":"unknown"},{"1":"on"},{"2":"test"},{"3":"off"},{"4":"online"},{"5":"offline"},{"6":"offduty"},{"7":"degraded"},{"8":"power-save"},{"9":"error"},{"10":"ok"},{"11":"failed"},{"12":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.switchcard.thermal
Metric Details
Applicable for | Device |
Description | It defines switchcard thermal state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | NONE | |
Warning Threshold | ||
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3,4,5,6,7 | [{"0":"unknown"},{"1":"ok"},{"2":"upper-non-recoverable"},{"3":"upper-critical"},{"4":"upper-non-critical"},{"5":"lower-non-recoverable"},{"6":"lower-critical"},{"7":"lower-non-critical"},{"100":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.switchcard.voltage
Metric Details
Applicable for | Device |
Description | It defines switchcard voltage state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | NONE | |
Warning Threshold | ||
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,3,4,5,6,7 | [{"0":"unknown"},{"1":"ok"},{"2":"upper-non-recoverable"},{"3":"upper-critical"},{"4":"upper-non-critical"},{"5":"lower-non-critical"},{"6":"lower-critical"},{"7":"lower-non-recoverable"},{"100":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.thermal
Metric Details
Applicable for | Device |
Description | It defines thermal state of the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | NONE | |
Warning Threshold | ||
Warning Repeat Count | 1 | Manual |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3,4,5,6,7 | [{"0":"unknown"},{"1":"ok"},{"2":"upper-non-recoverable"},{"3":"upper-critical"},{"4":"upper-non-critical"},{"5":"lower-non-recoverable"},{"6":"lower-critical"},{"7":"lower-non-critical"},{"100":"not-supported"}] |
Critical Repeat Count | 1 | Manual |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
ucs.sys.switch.slot.switchether.port.operstate
Metric Details
Applicable for | Device |
Description | It defines operstate of the ethernet port slot in the switch |
Category | UCS |
Collector Type | Gateway |
Monitor Name | Cisco UCS B-Series NetworkElement Performance |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
