Description
Monitors Cisco Wireless LAN Controller(WLC)’s CPU utilization, memory utilization, temperature, power supplies state, number of connected APs, maximum clients present on WLC; AP profiles(load, interference, coverage, noise) state; AP RRM performance parameters like connected clients count, Load channel utilization.
Prerequisites
SNMP should be enabled in end device and device should support AIRESPACE-SWITCHING-MIB, AIRESPACE-WIRELESS-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
system.uptime
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.1.3.0 |
Expression | sysUpTime/100 |
Description | The time since the SNMP agent in the system was last re-initialized.[OID : 1.3.6.1.2.1.1.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | System Uptime |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1800 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
cisco.wlc.agent.cpu.util
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.1.1.5.1.0 |
Expression | NULL |
Description | Provides the current CPU load of the switch in percentage. [OID: 1.3.6.1.4.1.14179.1.1.5.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC Monitoring |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
cisco.wlc.agent.memory.util
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.1.1.5.2.0, 1.3.6.1.4.1.14179.1.1.5.3.0 |
Expression | ((agentTotalMemory - agentFreeMemory) / agentTotalMemory) * 100 |
Description | Provides the current memory utilization of the switch in percentage. [OID: 1.3.6.1.4.1.14179.1.1.5.2.0, 1.3.6.1.4.1.14179.1.1.5.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC Monitoring |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
cisco.wlc.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.2.3.1.13.0 |
Expression | NULL |
Description | Provides the current Internal temperature of the unit in centigrade [OID: 1.3.6.1.4.1.14179.2.3.1.13.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC Monitoring |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 40 | 0-2147483647 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | OUT_OF_RANGE | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 0,50 | 0-2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
cisco.wlc.aps.count
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.618.1.8.4.0 |
Expression | NULL |
Description | Specifies the count of AP's that are connected with WLC. [OID: 1.3.6.1.4.1.9.9.618.1.8.4.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC Monitoring |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
cisco.wlc.clients.count
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.618.1.8.12.0 |
Expression | NULL |
Description | Provides the maximum clients present on the controller. [OID: 1.3.6.1.4.1.9.9.618.1.8.12.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC Monitoring |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
cisco.wlc.powersupply1.operationalstate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.1.1.3.2.0, 1.3.6.1.4.1.14179.1.1.3.3.0 |
Expression | if (agentSwitchInfoPowerSupply1Present == 1, agentSwitchInfoPowerSupply1Operational,-1) |
Description | Monitors if the switch has power supply 1 then it provides its operational state.This is applicable to the 4200 series and will always return true for the earlier device versions. Possible values are 0- false, 1- true. [OIDs: 1.3.6.1.4.1.14179.1.1.3.2.0, 1.3.6.1.4.1.14179.1.1.3.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC Monitoring |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 0 | -1 to 1 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
cisco.wlc.powersupply2.operationalstate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.1.1.3.4.0, 1.3.6.1.4.1.14179.1.1.3.5.0 |
Expression | if (agentSwitchInfoPowerSupply2Present == 1, agentSwitchInfoPowerSupply2Operational, -1) |
Description | Monitors if the switch has power supply 2 then it provides its operational state.This is applicable to the 4200 series and will always return true for the earlier device versions. Possible values are 0- false, 1- true. [OIDs: 1.3.6.1.4.1.14179.1.1.3.4.0, 1.3.6.1.4.1.14179.1.1.3.5.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC Monitoring |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 0 | -1 to 1 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
wap.cisco.bsnap.ifload.channel.util
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.2.2.13.1.3 |
Expression | NULL |
Description | Monitors the AP channel utilization [OID: 1.3.6.1.4.1.14179.2.2.13.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC BSN AP RRM Performance |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
wap.cisco.bsnap.load.client.count
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.2.2.13.1.4 |
Expression | NULL |
Description | Indicates the number of clients attached to this Airespace AP at the last measurement interval (This comes from APF) [OID: 1.3.6.1.4.1.14179.2.2.13.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC BSN AP RRM Performance |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
wap.cisco.bsnap.coverage.profilestate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.2.2.16.1.24 |
Expression | NULL |
Description | It represents the current state of coverage monitor. This is a total measurement of the client coverage at this Airespace AP. Possible values are 0- Fail : Indicates the Airspace AP is not performing adequately against the coverage profile, 1- PASS indicates that this Airespace AP is performing adequately compared to the coverage profile. [OID: 1.3.6.1.4.1.14179.2.2.16.1.24] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC BSN AP Profiles Monitoring |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 0 | 0, 1 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
wap.cisco.bsnap.interference.profilestate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.2.2.16.1.2 |
Expression | NULL |
Description | Monitors the current state of Interference monitor. This is a total measurement of the interference present at this Airespace AP. Possible values are 0- Fail : Indicates the Airespace AP is not performing adequately against the Interference profile. 1- Pass : Indicates that this Airespace AP is performing adequately compared to the Interference profile.[OID: 1.3.6.1.4.1.14179.2.2.16.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC BSN AP Profiles Monitoring |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 0 | 0, 1 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
wap.cisco.bsnap.loadprofile.state
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.2.2.16.1.1 |
Expression | NULL |
Description | Monitors the current state of the load monitor. This is a total measurement of the business of this Airespace AP. Possible values are 0- Fail : Indicates the Airespace AP is not performing adequately against the LOAD profile, 1- Pass: indicates that this Airespace AP is performing adequately compared to the Airespace AP profile. [OID: 1.3.6.1.4.1.14179.2.2.16.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC BSN AP Profiles Monitoring |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 0 | 0, 1 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
wap.cisco.bsnap.noise.profilestate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.14179.2.2.16.1.3 |
Expression | NULL |
Description | This field represents the current state of Noise monitor. This is a total measurement of the noise present at this Airespace AP. Possible values are 0- Fail : Indicates the Airespace AP is not performing adequately against the noise profile, 1- Pass: Indicates that this Airespace AP is performing adequately compared to the noise profile. [OID: 1.3.6.1.4.1.14179.2.2.16.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco WLC BSN AP Profiles Monitoring |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 0 | 0, 1 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output