Description
This template is applicable for array resource (device). This template monitors disk metrics.
Prerequisites
The device should be added using integrations. The corresponding resource should exist. Gateway should be up and running. Storage Array should be reachable from Gateway. Storage Array and its resources should be in managed state.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
netapp.cluster.storage-disk.is-offline
Metric Details
Applicable for | Device |
Description | True if the disk is offline. If the disk is not offline, this element will not be included with the output. |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUALS | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | TRUE | [{"true":"1"},{"false":"2"},{"undefined":"3"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.storage-disk.is-prefailed
Metric Details
Applicable for | Device |
Description | True if the admin issued a 'disk fail' or if the the system marked this disk for Rapid RAID Recovery. This flag is expected to remain set until the system has copied the contents of this disk to a system-selected replacement disk. At that point, this disk is expected to be removed from service and placed in the broken pool. |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUALS | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | TRUE | [{"true":"1"},{"false":"2"},{"undefined":"3"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.disk.user_reads
Metric Details
Applicable for | Device |
Description | Number of user read operations performed by the aggregate |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.disk.user_writes
Metric Details
Applicable for | Device |
Description | Number of user write operations performed by the aggregate |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.disk.cp_reads
Metric Details
Applicable for | Device |
Description | Number of read operations to the aggregate during consistency point processing |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.disk.user_read_latency
Metric Details
Applicable for | Device |
Description | Average latency per block, in microseconds, for user read operations |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.disk.user_write_latency
Metric Details
Applicable for | Device |
Description | Average latency per block, in microseconds, for user write operations |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.disk.cp_read_latency
Metric Details
Applicable for | Device |
Description | Average latency per block, in microseconds, for consistency-point read operations |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.storage-disk.available-capacity
Metric Details
Applicable for | Device |
Description | Available Capacity of the disk |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.storage-disk.utilization
Metric Details
Applicable for | Device |
Description | Percentage of disk utilization |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | NetApp Cluster Array Disk Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output